Earn Positions
An overview of the details presented for an Earn position in the Bumper dApp
Earn Position - Overview
Label | Description |
---|---|
Deposit Size | The amount of the asset deposited |
Net Position | Deposit Size + Yield - trading Fee |
Chosen Risk Tier | The risk tier chose at deposit |
Risk Rating | |
Current Yield Rate | The calculated yield earned so far annualised |
Current Yield | The current yield earned in USD |
Market | The market the Maker position has been opened in |
Created | Date and time created |
Expiry | Date and time position will expire |
-------------------- | |
BUMP Bonded | The BUMP Tokens bonded at deposit |
Accumulated Trading Fee | The trading fee accumulated on the initial position and renewals |
Accumulated BUMP Incentive | The BUMP Incentive accumulated on the initial position and renewals |
Earn Position - Detail
Label | Description |
---|---|
Action | Creation or renewal |
Date | Date the action was taken |
Deposit Size | The amount of the asset deposited |
Earning Period | The period chosen at deposit |
Chosen Risk Tier | The risk tier chosen at deposit |
Protocol Fee | The trading fee incurred on the position |
Expiry | Date and time position will expire |
BUMP Incentives | The BUMP Incentive accumulated on this position |
Yield | The yield earned in USD |
Last updated